TZT10X FURUNO MULTIFUNCTION DISPLAY
3.596,00 €
Brand: FURUNO
3.596,00 €
The TZT10X is a NavNet TZtouchXL multifunction display featuring a 10" hybrid control IPS display with Full HD (1920x1200) resolution.
Features
| Feature | Description | Units | |
| CHARTPLOTTER Alarms | Anchor Watch, XTE, Depth*, Speed, Sea Surface Temperature*, Trip Distance, Fuel Gauge* (*external data required) | ||
| CHARTPLOTTER Cartography | TZ MAPS, MM3 Vector, and CMOR capable (U.S. only) | ||
| CHARTPLOTTER Memory capacity | 30,000 user points, 100,000 points for ship's tracks, 200 planned routes (500 points per route) | ||
| DISPLAY Brightness | 900 | cd/m2 | |
| DISPLAY Colors | 16,770,000 colors (Chartplotter), 64 colors (Radar/Fish Finder) | ||
| DISPLAY Resolution | 1920 x 1200 (WUXGA) | Pixels | |
| DISPLAY Size | 10.1 Wide | " | |
| DISPLAY Type | Color TFT multi-touch IPS LCD | ||
| ENVIRONMENT Relative humidity | 93% or less at +40℃ | ||
| ENVIRONMENT Temperature (IEC60945) | -15 to +55 | °C | |
| ENVIRONMENT Waterproofing | 56 | IP | |
| FISH FINDER / SONAR Alarms | Fish school, fish school for bottom lock | ||
| FISH FINDER / SONAR Display range | 2 to 1200 m; shift 0 to 1200 m (1200-2400m / 4000-8000ft) | ||
| FISH FINDER / SONAR Extension mode | ACCU-FISH™, A-Scope, Auto (Fishing/Cruising), Bottom Discrimination, TruEcho CHIRP™ (with compatible transducer) | ||
| FISH FINDER / SONAR Output power | 300 / 600 or 1 k * *matching box MB1100 required for some transducers. | W | |
| FISH FINDER / SONAR Picture advance speed | 8 steps: x4, x2, x1, 1/2, 1/4, 1/8, 1/16, stop | ||
| FISH FINDER / SONAR Transmit frequency | CW: 50/200, CHIRP: 40 to 240 (low, medium, and high) | kHz | |
| FISH FINDER Integrated | 1 | ||
| GNSS Accuracy | GPS: 10 / MSAS: 7 / WAAS: 3 | m | |
| GNSS Antenna integrated | 1 | ||
| GNSS Channels | 72 | ||
| GNSS Position update interval | 100 ms or 10 Hz | ||
| GNSS Receiver type | GPS: 72 channels / SBAS: 1 channel (C/A mode / WAAS) | ||
| GNSS Receiving frequency | 1575.42 L1 | MHz | |
| GNSS Time to first fix | 100 (cold start) | s | |
| INTERFACE AUX I/O | 2 (Event Switch and External Power Switch) | ||
| INTERFACE LAN | 1 (1000 BASE-T) | Port | |
| INTERFACE NMEA2000 | 1 | Port | |
| INTERFACE NMEA2000 Input | 065280, 126992/993/996, 127237/245/250/251/257/488/489/505, 128259/267, 129025/026/029/330/038/039/040/041/291/538/540, 129793/794/798/801/802/808/809/810, 130306/310/311/312/313/314/316/576/577/578, | ||
| INTERFACE NMEA2000 output | 126992/993/996, 127250/251/257/258, 128259/267/275, 129025/026/029/033/283/284/285, 130306/310/311/312/313/314/316 | ||
| INTERFACE SD Card | 1 slot (micro SDXC, rear) | ||
| INTERFACE Serial (IEC61162-2) (IEC61162-1) | 1 OUT | Port | |
| INTERFACE Serial output | AAM, APB, BOD, DBT, DPT, GGA, GLL, GNS, GSA, GSV, RMB, RMC, RTE, TTM, VDM, VTG, WPL, XTE, ZDA | ||
| INTERFACE Transducer connection | 1 Port 12 pin for CHIRP/CW, 1 Port 12 pin for Side-Scan | ||
| INTERFACE USB | 1 (USB 3.0) for control unit | Port | |
| INTERFACE Video I/O | Input: 1 (NTSC/PAL) | Port | |
| INTERFACE Wireless LAN | IEEE802.11b/g/n, Transmit frequency: 2.412 to 2,462 GHz, 11dBm max | ||
| POWER Consumption | 3.8-1.9 | A | |
| POWER Input | 12/24 | V | |
| PRODUCT Language | Bulgarian, Chinese, Danish, English (USA/UK), Finnish, French, German, Greek, Italian, Japanese, Norwegian, Portuguese, Russian, Spanish, Swedish, Turkish, Polish | ||
| RADAR Alarms | Guard Zone, CPA/TCPA, Video, Azimuth, Heading Line | ||
| RADAR DISPLAY Modes | Head-up, North-up* *heading input required. | ||
| RADAR Echo trails | Interval: 15 s, 30 s, 1 min, 3 mins, 6 mins, 15 mins, 30 mins and continuous (Heading input required) | ||
| RADAR Target Tracking (TT) | 100 ARPA targets (radar dependent) with fully automatic target acquisition (heading input required) | ||
| SIDE-SCAN Direct connect to MFD | Direct connect to TZ10X, TZT13X, TZT16X only; may be networked with TZT22X/TZT24X | ||
| SIDE-SCAN Display colors | Green, Blue, Amber, White | ||
| SIDE-SCAN Display range | 750 feet to each side | ||
| SIDE-SCAN Display screen sizes | Full Screen, 1/2 Screen, 1/4 Screen, 1/6 Screen | ||
| SIDE-SCAN Transducer | 225kHz: 225T-PR904, 225T-SS904. 225T-TM904 / 455kHz: 455T-PR903, 455T-SS903. 455T-TM903 | ||
| SIDE-SCAN Transmit frequency | CHIRP: 220-240 / 445-465 kHz | ||
| TECHNOLOGY Wi-Fi | ✅ |
The add to cart button will appear once you select the values above
| Delivery in 1-3 days |
